TO-KING PRECISION.
Starter PistonRing
Alternator Valve
FuelPump Camshaft
OilPump Gasket
WaterPump SparkPlug
Thermostat GlowPlug
Grill Bearing
Tensin Belt
BrakeMasterCyl Radiator
BrakeWheel WheelWeights
ClutchMaster Bolt &Nut
BallCage TireValve
Contral Cable WipperBlade
CluthSlave Plate
ShockAbsorber Nut,Hub
Universe Joint LampAssy
Clip SteeringTieRod
Filter HoseClamp
FuelInjection ClutchParts
PistonCylinder BrakeParts
       
HOME ¡µPRODUCT ¡µTAKINO ¡µ AUTO BELT
 
 
V-ribbed belts dimensions
Type PH PJ PK PL PM
Angle(o) 40 40 40 40 40
Rib Pitch 4.6 2.34 3.56 4.7 9.4
Height One-sided 3 4 4.0-6.0 10 17
Double-sided ¡¡ ¡¡ 6.2-8.0 ¡¡ ¡¡
Effective length 200-2600 450-2800 500-4800 900-6000 2000-16000

Series of lengths for V-ribbed belts
PH PJ PL PM
294 681 940 1175 1640 450 1250 1250 2800 2240 5600
352 702 950 1200 1656 475 1320 1320 3000 2360 6300
362 703 975 1240 1682 500 1400 1400 3150 2500 6700
392 719 995 1253 1807 560 1500 1500 3350 2650 7100
478 756 1016 1278 1826 630 1600 1600 3550 2800 8000
594 809 1042 1288 1858 710 1700 1700 3750 3000 9000
607 828 1044 1313 1884 750 1800 1800 4000 3150 10000
620 831 1070 1328 1935 800 1900 1900 4250 3350 11200
622 847 1080 1403 2010 850 2000 2000 4500 3550 12500
627 863 1085 1420 2038 900 2120 2120 4750 3750 13200
640 876 1090 1474 2060 950 2240 2240 5000 4000 14000
672 886 1102 1475 2090 1000 2360 2360 5300 4250 15000
675 902 1115 1547 2188 1060 2500 2500 5600 4500 15500
677 907 1125 1557 2566 1120 2650 2650 6000 5000 16000

Series of products for automotive V-ribbed belts
3PK630 3PK635 3PK650 3PK720 3PK735 3PK750 3PK760 3PK765 3PK830 3PK840
3PK855 3PK890 3PK960 3PK975 3PK1000 3PK1030 3PK1150 3PK1170 3PK1180 3PK1190
4PK705 4PK720 4PK730 4PK740 4PK750 4PK760 4PK775 4PK780 4PK790 4PK800
4PK810 4PK815 4PK820 4PK825 4PK830 4PK840 4PK845 4PK850 4PK855 4PK860
4PK865 4PK870 4PK880 4PK885 4PK890 4PK895 4PK910 4PK915 4PK920 4PK935
4PK945 4PK975 4PK980 4PK985 4PK955 4PK1000 4PK1020 4PK1028 4PK1035 4PK1050
4PK1055 4PK1062 4PK1068 4PK1070 4PK1085 4PK1110 4PK1130 4PK1185 4PK1190 4PK1420
5PK790 5PK805 5PK820 5PK830 5PK860 5PK865 5PK880 5PK920 5PK940 5PK945
5PK955 5PK970 5PK1000 5PK1030 5P1050 5PK1060 5PK1090 5PK1100 5PK1105 5PK1110
5PK1120 5PK1165 5PK1190 5PK1200 5PK1290 5PK1300 5PK1320 5PK1340 5PK1350 5PK1360
6PK730 6PK820 6PK880 6PK940 6PK1030 6PK1035 6PK1050 6PK1080 6PK1195 6PK1410
6PK1430 6PK1460 6PK1465 6PK1560 6PK1854 6PK1898 6PK1920 6PK1938 6PK1940 6PK2075
6PK2085 6PK2100 6PK2160 6PK2195 6PK2200 6PK2245 6PK2314 6PK2411 6PK2475 6PK2480
7PK920 7PK940 7PK990 7PK1080 7PK1085 7PK1860 7PK2170 7PK2250 7PK2300 7PK2475
8PK940 8PK1055 8PK1100 8PK1180 8PK1295 8PK1335 8PK1365 8PK1420 8PK1440 8PK1500

Nominal tooth dimensions
Type ZA ZB ZH YH ZR YR ZS YS ZAS ZBS S&M YU FS MY MR RU ZLB
Pitch 9.525 9.525 9.525 8 9.525 8 9.525 8 9.525 9.525 8 9.525 8 9.525 9.525 9.525
Tooth Height 1.91 2.29 3.5 3.04 3.2 2 3.53 2.95 2.32 2.76 3.05 3.05 3.06 3.54 3.41 2.7
Height 4.1 4.5 5.5 5.2 5.4 5.1 5.7 5.2 4.62 5.06 5.3 5.35 5.21 5.69 5.4 5.05

Series of products for automotives synchronous belts
55ZA12 80ZA31 83ZA19 84ZA19 85ZA19 87ZA19 88ZA19 90ZA19
91ZA19 94ZA19 95ZA19 98ZA19 102ZA19 106ZA19 109ZA19 111ZA19
111ZA25 112ZA25 115ZA19 121ZA19 124ZA19 124ZA25 126ZA25 127ZA25
133ZA25 135ZA25 139ZA25 142ZA25 55ZB12 76ZB19 83ZB19 92ZB19
117ZB25 120ZB19 122ZB19 133ZB25 134ZB30 137ZB29 140ZB25 141ZB30
149ZB30 55ZBS13 83ZBS19 87ZBS34 92ZBS19 106ZBX19 117ZBS25 119ZBS22
119ZBS32 120ZBS19 122ZBS19 134ZBS30 137ZBS22 140ZBS30 141ZBS30 143ZBS30
87MR19 101MR24 102MR19 103MR19 106MR24 107MR24 108MR24 109MR19
109MR22 113MR19 113MR24 129MR31 130MR25 131MR25 133MR24 157MR32
177MR25 99MY16 100MY19 107MY22 123MY20 123MY24 127MY27 143MY25
145MY22 146MY25 159MY25 169MY25 178MY25 105S8M25 112S8M19 141S8M25
142S8M19 148S8M25 151S8M19 152S8M25 162S8M25 163S8M25 163S8M27 164S8M30
173S8M30 179S8M32 209S8M34 91ZH19 122ZH25 123ZH19 124ZH25 150ZH25
123RU19 123RU29 124RU29 153ZR30 98FS19 119FS19 33ZAS25 65YU12.7

 
Copyright © 2006 to-kings.com  
ICÐòºÅ£ºÕãICP±¸06039641ºÅ Tel£º+86-574-6388 6466 Fax£º+86-574-6388 6043